Detail Introduction
Standard Material Specifications
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | Gasket | Corrugated SS + graphite | SS + PTFE | ||
5 | Bonnet | A105 | A276 304 | A276 304(L) | A276 316(L) |
6 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
7 | Stem Packing | Flexible Graphite | PTFE | ||
8 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |
9 | Gland Flange | A216 WCB | A351 CF8 | ||
10 | Handwheel | A197 | |||
11 | Nameplate | SS | |||
12 | H.W.Nut | A194 2H | A194 4 | A194 8 | A194 8M |
13 | Yoke Nut | A276 410 | |||
14 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
16 | Pin | A276 420 | A276 304 | ||
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29 425 | -29 550 | -29 180 |
Dimensions (mm) and Weights (Kg)
NPS | 1/2~ | 3/4~ | 1~ | 1-1/4~ | 1-1/2~ | 2~ |
L | 98 | 111 | 120 | 140 | 140 | 170 |
H(OPEN) | 175 | 215 | 254 | 305 | 305 | 365 |
W | 100 | 125 | 160 | 160 | 180 | 200 |
Weights | 5 | 6.3 | 7.6 | 9.8 | 13.8 | 14.0 |
Standard Material Specifications
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | Gasket | Corrugated SS + graphite | SS + PTFE | ||
5 | Bonnet | A105 | A276 304 | A276 304(L) | A276 316(L) |
6 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
7 | Stem Packing | Flexible Graphite | PTFE | ||
8 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |
9 | Gland Flange | A216 WCB | A351 CF8 | ||
10 | Handwheel | A197 | |||
11 | Nameplate | SS | |||
12 | H.W.Nut | A194 2H | A194 4 | A194 8 | A194 8M |
13 | Yoke Nut | A276 410 | |||
14 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
16 | Pin | A276 420 | A276 304 | ||
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29 425 | -29 550 | -29 180 |
Dimensions (mm) and Weights (Kg)
NPS | 1/2~ | 3/4~ | 1~ | 1-1/4~ | 1-1/2~ | 2~ |
L | 98 | 111 | 120 | 140 | 140 | 170 |
H(OPEN) | 175 | 215 | 254 | 305 | 305 | 365 |
W | 100 | 125 | 160 | 160 | 180 | 200 |
Weights | 5 | 6.3 | 7.6 | 9.8 | 13.8 | 14.0 |
WARM PROMPT:“Y-Pattern Globe Valve 800Lb”All text, data and pictures are for reference only.
If you need to match with the physical performance parameters, structural size parameters and other details, please call us to obtain.
Phone:+86-13818491905
If you need to match with the physical performance parameters, structural size parameters and other details, please call us to obtain.
Phone:+86-13818491905