Detail Introduction
Standard Material Specifications
NO. | Part Name | AS to ASTM | SS to ASTM | ||
Type LF2 | Type LF3 | Type F304(L) | Type F316(L) | ||
1 | Body | A350 LF2 | A350 LF3 | A182 F304(L) | A182 F316(L) |
2 | Seat Ring | A276 420 | A276 410 | A276 304(L) | A276 316(L) |
3 | Wedge | A350 LF2 | A350 LF3 | A182 F304(L) | A182 F316(L) |
4 | Gasket | Corrugated SS + graphite | SS + PTFE | ||
5 | Bonnet | A350 LF2 | A350 LF3 | A182 F304(L) | A182 F316(L) |
6 | Bonnet Bolt | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
7 | Stem | A182 F6 | A182 F6 | A182 F304(L) | A182 F316(L) |
8 | Stem Packing | Flexibel Graphite | PTFE | ||
9 | Pin | A276 420 | A276 304 | ||
10 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |
12 | Gland Flange | A105 | A182 F11 | A182 F304(L) | A182 F316(L) |
13 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
14 | Yoke Nut | A276 420 | |||
15 | Bearing Gasket | A473 431 | |||
16 | Nameplate | SS | |||
17 | H.W.Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
18 | Handwheel | A197 | |||
Suitable Temperature | 40 | 101 | 196 |
Dimensions (mm) and Weights (Kg)
NPS | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
L | 79 | 92 | 111 | 120 | 120 | 140 | 178 | |
H(OPEN) | 330 | 333 | 360 | 407 | 475 | 475 | 551 | |
W | 100 | 100 | 125 | 160 | 160 | 180 | 200 | |
Weights | Bolted | 5.2 | 7.1 | 9.4 | 13.5 | 15.0 | 17.8 | 28.0 |
Welded | 4.8 | 6.4 | 8.7 | 12.2 | 13.4 | 15.2 | 26.0 |
WARM PROMPT:“Cryogenic Gate Valve 800Lb”All text, data and pictures are for reference only.
If you need to match with the physical performance parameters, structural size parameters and other details, please call us to obtain.
Phone:+86-13818491905
If you need to match with the physical performance parameters, structural size parameters and other details, please call us to obtain.
Phone:+86-13818491905