Detail Introduction
Main connection dimension ard outline dimension
unit:mm
DN | Main connection dimension | ||||||||||
Main outline dimension | 1.0MPa | 1.6MPa | 2.5MPa | ||||||||
L | H | H0 | A | B | D0 | n-d | D0 | n-d | D0 | n-d | |
50 | 43 | 63 | 235 | 270 | 110 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 |
65 | 46 | 70 | 250 | 270 | 110 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 |
80 | 46 | 83 | 275 | 270 | 110 | 150 | 4-18 | 160 | 8-18 | 160 | 8-18 |
100 | 52 | 105 | 316 | 270 | 110 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 |
125 | 56 | 115 | 340 | 310 | 110 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 |
150 | 56 | 137 | 376 | 310 | 110 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 |
200 | 60 | 164 | 430 | 353 | 150 | 280 | 8-18 | 295 | 8-22 | 295 | 12-22 |
250 | 68 | 206 | 499 | 353 | 150 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 |
300 | 78 | 230 | 570 | 380 | 150 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 |
WARM PROMPT:“D71X wafer soft seat butterfly valve”All text, data and pictures are for reference only.
If you need to match with the physical performance parameters, structural size parameters and other details, please call us to obtain.
Phone:+86-13818491905
If you need to match with the physical performance parameters, structural size parameters and other details, please call us to obtain.
Phone:+86-13818491905